The P365 AXG Legion features an AXG Macro grip module with a patent-pending slide integrated expansion chamber for recoil reduction. The AXG (Alloy XSeries Grip) uses a metal grip module with G10 grip panels, extended magazine and coated in the distinctive Legion gray Cerakote.
The P365 AXG Legion uses an optics ready slide which will accept the Compact Shield RMS-c footprint optics.
The ROMEO-X was built from the ground up with industry leading functionality. The ROMEO-X Compact features a CNC 7075 aluminum housing, open-emitter, intuitive adjustment buttons, side mounted battery compartment and an ultra-low deck height for co-witness with standard sights. Designed, tested and assembled in the USA, the ROMEO-X uses a direct mounting footprint for pistol slides.
This P365 AXG Legion includes the ROMEO-X Compact red dot.
| Specifications | |
|---|---|
| Caliber | 9mm |
| Action | Semi, Striker |
| Capacity | *17 Rounds |
| Barrel Length | 3.1″ |
| Frame | Stainless Steel |
| Slide | Stainless Steel |
| Finish | Legion Gray Cerakote |
| Sights | XRAY3 Day/Night Sights, Optics Ready |
| Grip | AXG Aluminum, G10 Panels |
| Overall Length | 6.6″ |
| Height | 5.2″ |
| Width | 1.4″ |
| Weight | 26 oz |
| California Compliant | No |
| ROMEO-X Compact Specifications | |
|---|---|
| Mount Type | P365, Shield RMSc |
| Magnification | 1x |
| Reticle | 2 MOA Red Dot / 32 MOA Circle |
| Illumination Settings | 12 Daytime, 3 Night Vision |
| Runtime | 20,000 hrs |
| Battery | (1) CR1632 |
| Total Elevation Travel | 80 MOA |
| Total Windage Travel | 80 MOA |
| Adjustment Increments | 1.5 MOA |
| Objective Lens Diameter | 24mm |
| Length | 1.62″ |
| Width | 1.29″ |
| Height | 0.94″ |
| Weight | 1 oz |
| Waterproofing | IPX-7 |
| Color | Black |




Reviews
There are no reviews yet.